| Home | FAQ / Questions? | Books | Education | ERP Implementation Toolkit | Search | Site map | Free checklists: WCM ABCD |
![]() |
|
|
|
|
|
|
World Class Manufacturing Checklist International Comparison Chart 2001 to 2006 |
||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| 1 Customer service >99% | 21% | 34% | 33% | 23% | 19% | 0% |
| 2 Everyone know key customers | 42% | 36% | 33% | 38% | 50% | 45% |
| 3 Empowered staff (CRM) | 71% | 72% | 46% | 52% | 50% | 45% |
| 4a Can make kanban shipment | 42% | 58% | 58% | 29% | 42% | 45% |
| 4b 90% controlled by kanban | 29% | 16% | 13% | 20% | 23% | 36% |
| 4c 75% purchases on kanban | 29% | 30% | 29% | 23% | 19% | 36% |
| 5 No central stores | 46% | 28% | 29% | 23% | 35% | 18% |
| 6 Flow layout | 67% | 74% | 46% | 64% | 58% | 45% |
| 7 Batch size reduction | 33% | 68% | 63% | 59% | 69% | 55% |
| 8 Education in WCM | 38% | 40% | 42% | 43% | 31% | 45% |
| 9 Move to point of need | 21% | 36% | 33% | 39% | 31% | 27% |
| 10 Reduce waste (non value adding) | 50% | 44% | 50% | 46% | 62% | 64% |
| 11 Reduce supplier base - qualified | 54% | 68% | 50% | 61% | 62% | 55% |
| 12 TQ culture | 38% | 46% | 42% | 52% | 50% | 64% |
| 13 Self inspection within limits | 54% | 62% | 42% | 66% | 69% | 82% |
| 14 Line stop authority | 38% | 50% | 58% | 48% | 46% | 64% |
| 15 Foolproofing | 29% | 36% | 29% | 38% | 35% | 64% |
| 16 Self maintenance & TPM | 46% | 52% | 38% | 43% | 46% | 36% |
| 17 Housekeeping | 63% | 78% | 63% | 64% | 85% | 64% |
| 18 DFM | 58% | 66% | 67% | 70% | 65% | 55% |
| 19 CI in cust service | 57% | 62% | 46% | 54% | 50% | 80% |
| 20 Suggestions implemented | 42% | 42% | 50% | 38% | 42% | 55% |
Author : Phil Robinson
Published by BPIC - the business performance improvement consultancy
24, Hove Park Villas, Hove BN3 6HG, England - tel : +44 (0)1273 708561
Url : http://www.bpic.co.uk
© Copyright 2007 Phil Robinson
All rights reserved. Reproduction for profit strictly forbidden. The material may be copied provided this resource paragraph is included.