Home

About us

FAQ / Questions? Books Education ERP Implementation Toolkit Search Site map Free checklists: WCM  ABCD
BPIC the Business Performance Improvement Consultancy Our tried and tested ERP Implementation Plan 10 case studies on the implementation of ERP and MRPII systems in the UK Jargon Buster covering ERP, MRPII, JIT, TQ etc. Useful links How to live with an ERP or MRPII system and why they don't always help Contact us

World Class Manufacturing Checklist International Comparison Chart 2007

Summary of 2007 returned World Class Manufacturing checklists (see WCM checklist for explanations). The first figure is the average customer service score for those companies that gave a %age figure (under half).  The other figures show the average scores where W scores 5, X scores 3, Y scores 1 and Z scores 0.  The overall average is shown at the bottom of the table.
This is not a scientific survey as the results are from companies who choose to respond, the sample size is small and their results are self assessed.

  UK USA India ROW Average Add your score
Customer service (%) 97.8% 95.7% 78.4% 82.1% 85%  
1 Customer service 3.3 2.5 0.6 0.6 1.6  
2 Everyone know key customers 2.7 2.0 2.8 2.8 2.3  
3 Empowered staff (CRM) 3.0 3.3 2.3 2.3 2.4  
4a Can make kanban shipment 2.2 2.2 1.8 1.8 1.6  
4b 90% controlled by kanban 2.8 2.3 1.2 1.2 1.4  
4c 75% purchases on kanban 3.2 3.2 1.5 1.5 1.9  
5 No central stores 2.2 2.5 1.7 1.7 2.0  
6 Flow layout 3.2 3.0 2.7 2.7 2.7  
7 Batch size reduction 2.0 1.8 1.8 1.8 1.8  
8 Education in WCM 0.7 2.3 1.8 1.8 1.5  
9 Move to point of need 1.8 2.3 1.3 1.3 1.5  
10 Reduce waste (non value adding) 2.3 2.3 2.1 2.1 2.0  
11 Reduce supplier base - qualified 2.3 2.3 1.7 1.7 1.8  
12 TQ culture 2.8 2.7 1.8 1.8 2.0  
13 Self inspection within limits 2.2 2.3 2.3 2.3 2.2  
14 Line stop authority 3.2 3.0 2.0 2.0 2.1  
15 Foolproofing 2.2 1.8 1.9 1.9 1.5  
16 Self maintenance & TPM 2.8 3.5 1.8 1.8 2.2  
17 Housekeeping 1.8 2.5 1.8 1.8 1.9  
18 DFM 1.8 3.7 2.7 2.7 2.5  
19 CI in cust service 2.0 3.0 1.6 1.6 1.9  
20 Suggestions implemented 2.5 2.2 2.3 2.3 2.4  
Overall average score 53.0 56.8 47.8 36.3 44.9  

2007 was the first year the checklist was graded W, X, Y & Z, previously it was a yes / no checklist.  You can see and analysis of the answers  from 2001 to 2006 by clicking here.


Author : Phil Robinson
Published by BPIC - the business performance improvement consultancy

24, Hove Park Villas, Hove BN3 6HG, England - tel : +44 (0)1273 708561
Url : http://www.bpic.co.uk

© Copyright 2008 Phil Robinson
All rights reserved. Reproduction for profit strictly forbidden. The material may be copied provided this resource paragraph is included.