Home

About us

FAQ / Questions? Books Education ERP Implementation Toolkit Search Site map Free checklists: WCM  ABCD
BPIC the Business Performance Improvement Consultancy Our tried and tested ERP Implementation Plan 10 case studies on the implementation of ERP and MRPII systems in the UK Jargon Buster covering ERP, MRPII, JIT, TQ etc. Useful links How to live with an ERP or MRPII system and why they don't always help Contact us

ABCD Returns Analysis

Summary of returned ABCD checklists.  The figures show the %age of class "A" categories against each question except actual %ages where indicated. You can see a printable .pdf  version with a breakdown for UK, USA and the rest of the world.  Please visit the checklist for details of the questions and the class "A" criteria.  2006 was the first full year when the checklist was graded A, B, C or D rather than yes / no answers so it is hard to make comparisons with earlier years.
This is not a scientific survey as the results are from companies who choose to respond and their results are self assessed.

Questions
(please refer to ABCD checklist for details)
2001 2002 2003 2004 2005   2006 2007 Average

For You

1. Formal SOP process 43% 47% 53% 60% 56%   14% 20% 42%  
2. Integrated business plans 50% 40% 58% 69% 49%   5% 13% 39%  
3. All functions use common numbers 55% 47% 39% 60% 41%   5% 0% 32%  
4. MRP & CRP use same data 58% 58% 64% 71% 49%   23% 20% 47%  
5. Daily planning 43% 36% 36% 54% 44%   27% 27% 37%  
6a SRA, >98% (actual accuracy % from 2002) 20% 78% 81% 83% 79%   90% 86% 83%  
6b BOM >98% (actual accuracy % from 2002) 35% 69% 74% 84% 83%   86% 84% 80%  
6c Routing >98% (actual accuracy % from 2002) 38% 66% 68% 66% 64%   82% 65% 65%  
7. MPS realistic - no arrears & no overloads 48% 42% 61% 54% 31%   5% 7% 33%  
8. Valid plans for components 49% 44% 58% 57% 36%   0% 0% 32%  
9. Valid CRP 50% 33% 44% 51% 72%   18% 13% 38%  
10a >98% on time in full delivery (from 2002 actual %) 33% 78% 84% 84% 78%   69% 81% 69%  
10b Schedules >98% on time (from 2002 actual %) 35% 71% 78% 81% 72%   66% 81% 65%  
10c Purchases >98% on time (from 2002 actual%) 30% 74% 80% 76% 80%   69% 85% 67%  
11a - Monthly forecast 67% 64% 53% 74% 67%   23% 40% 53%  
11b - Promises based on MPS 53% 53% 43% 69% 28%   5% 7% 34%  
12. NPI & ECO in planning system 43% 47% 36% 63% 33%   14% 7% 33%  
13. Programme to reduce lead times 53% 40% 44% 57% 36%   9% 13% 33%  
14. Education to support Business Excellence 38% 29% 44% 54% 44%   14% 27% 35%  
15. Vendor partnerships 70% 47% 61% 71% 56%   9% 7% 42%  
16. Customer partnerships 70% 64% 78% 80% 56%   9% 7% 49%  
17. Monitoring customer service to improve 78% 67% 67% 83% 56%   18% 13% 51%  
18. PMs to monitor business processes 60% 56% 61% 69% 49%   18% 7% 43%  
19. PMs to improve competitiveness 65% 55% 56% 60% 46%   9% 13% 40%  
20. Committed to continuous improvement 62% 64% 58% 80% 59%   18% 27% 51%  
Class "A" 5%   0% 0% 3%  
Class "B" 10%   9% 13% 11%  
Class "C" 31%   23% 20% 22%  
Class "D" 54%   68% 67% 68%  
Total score (A=5, B=3, C=1, D=0)          44.8 42.4 43.6  

Glossary

SRAStock record Accuracy
BOMBill of Material
NPINew Product Introduction
ECOEngineering Change Order
PMPerformance Measures

 


Phil Robinson - www.bpic.co.uk